Property Attributes
- ID#2585329
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodYork
- Zip98225
- Style1 Story w/Bsmnt.
- Year Built1915
- Taxes$ 4620
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.09 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Delightful 3 bd, 1.75 bath 1915 built home has personality plus in the popular York neighborhood, featuring a happy interior with 9 ft ceilings, fir floors, and a sweetly remodeled and sunny kitchen with solid surface countertops, farmhouse sink and stainless appliances. Updated and stylish main level bath with tiled tub/shower. Layout is perfect for multi-family conversion or multi-generational living, having a fully finished lower level with new flooring, an additional separate entrance, bedroom, roomy bath and extra-large living area with plenty of space for a small kitchen or kitchenette. Fresh interior paint throughout entire house. Centrally located on a non-through street near WWU, downtown, bus lines, shopping, and just a block to Harriet Spanel Park. Fenced backyard with a private courtyard, detached garage, ample parking off the alley for multiple vehicles, and potential for another unit at rear of property. Home has been pre-inspected.
| Elementary School | Middle School | High School |
|---|---|---|
| Happy Vly Elem | Fairhaven Mid | Sehome High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $595,000 |
General Features
| Living Area | 1720 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,High Efficiency (Unspecified) |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1915 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | York |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | East on Lakeway from Holly/Ellis/Lakeway Intersection,South on Humboldt |
| High School | Sehome High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Happy Vly Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4620.87 |
| Middle/Junior High School | Fairhaven Mid |
| Property Condition | Good |
| Public Remarks | Delightful 3 bd,1.75 bath 1915 built home has personality plus in the popular York neighborhood,featuring a happy interior with 9 ft ceilings,fir floors,and a sweetly remodeled and sunny kitchen with |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellingham |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | See Remarks,Softwood,Vinyl,Vinyl Plank,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Natural Gas |
| Water Heater Location | Lower Level Closet |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Garage |
| Lot Features | Alley,Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete,Slab |
| Building Area Total | 1720 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,High Speed Internet,Patio |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98225
In The Neighborhood
Bellingham
$ 850,000
- Type
- Single Family | Active
- Size
- 1,150 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: RE/MAX Whatcom County, Inc.
Bellingham
$ 575,000
- Type
- Single Family | Active
- Size
- 1,326 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Muljat Group
Bellingham
$ 475,000
- Type
- Single Family | Active
- Size
- 848 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Muljat Group
Bellingham
$ 699,999
- Type
- Single Family | Active
- Size
- 1,552 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: eXp Realty
Bellingham
$ 599,000
- Type
- Single Family | Active
- Size
- 2,280 SqFt
- Rooms
- 7 Beds + 2 Baths
Listed by: Muljat Group